15×9.0 Inch Alloy Wheels 4 Holes Car Rim PCD 4×100, LL-QS401159001U-DJ39
14 in stock
| Wheel Size | 15×9.0-inch | 
|---|---|
| Holes x PCD | 4×100 | 
| Offset(ET) | 13 | 
| Center Bore (CB) | 73.1 | 
| Wheel Diameter | 15-inch | 
| Wheel Width | 9-inch | 
| Holes | 4 | 
| PCD | 100 | 
| Is Dual PCD | No | 
| Color | black machine lip | 
| Color in Chinese | 涂装轮缘车亮 | 
| Warehouse District | LL | 
| Inventory Date | 2024/12/16 | 
| Referal Code | QS401159001U | 

 20x9.5 Inch Alloy Wheels 5 Holes Car Rim PCD 5x112, LR-912-17-UW35
20x9.5 Inch Alloy Wheels 5 Holes Car Rim PCD 5x112, LR-912-17-UW35						 17x8.5 Inch Alloy Wheels 6 Holes Car Rim PCD 6x139.7, LR-N01-5-AE75
17x8.5 Inch Alloy Wheels 6 Holes Car Rim PCD 6x139.7, LR-N01-5-AE75						 20x9.0 Inch Alloy Wheels 5 Holes Car Rim PCD 5x114.3, LR-2119-1-LY74
20x9.0 Inch Alloy Wheels 5 Holes Car Rim PCD 5x114.3, LR-2119-1-LY74						 15x6.5 Inch Alloy Wheels 8 Holes Car Rim PCD 8x100/108, LR-320-44-RA73
15x6.5 Inch Alloy Wheels 8 Holes Car Rim PCD 8x100/108, LR-320-44-RA73						



