16×6.0 Inch Alloy Wheels 4 Holes Car Rim PCD 4×108, RF-R653-FW76
50 in stock
| Wheel Size | 16×6.0-inch | 
|---|---|
| Holes x PCD | 4×108 | 
| Offset(ET) | 37.5 | 
| Center Bore (CB) | 63.4 | 
| Wheel Diameter | 16-inch | 
| Wheel Width | 6-inch | 
| Holes | 4 | 
| PCD | 108 | 
| Is Dual PCD | No | 
| Color | SILVER | 
| Color in Chinese | 银色全涂 | 
| Car Make | 福特 | 
| Warehouse District | RF | 
| Inventory Date | 2024/12/2 | 
| Referal Code | R653 | 

 20x9.5 Inch Alloy Wheels 5 Holes Car Rim PCD 5x114.3, LR-2118-1-FL55
20x9.5 Inch Alloy Wheels 5 Holes Car Rim PCD 5x114.3, LR-2118-1-FL55						 15x6.5 Inch Alloy Wheels 8 Holes Car Rim PCD 8x100/108, LR-320-42-XT44
15x6.5 Inch Alloy Wheels 8 Holes Car Rim PCD 8x100/108, LR-320-42-XT44						 21x9.5 Inch Alloy Wheels 5 Holes Car Rim PCD 5x114.3, LR-2119-9-HG63
21x9.5 Inch Alloy Wheels 5 Holes Car Rim PCD 5x114.3, LR-2119-9-HG63						 16x7.0 Inch Alloy Wheels 4 Holes Car Rim PCD 4x108, LR-334-50-HK69
16x7.0 Inch Alloy Wheels 4 Holes Car Rim PCD 4x108, LR-334-50-HK69						



