16×6.0 Inch Alloy Wheels 5 Holes Car Rim PCD 5×110, RF-6187-GH71
29 in stock
| Wheel Size | 16×6.0-inch  | 
		
|---|---|
| Holes x PCD | 5×110  | 
		
| Offset(ET) | 46  | 
		
| Center Bore (CB) | 63.5  | 
		
| Wheel Diameter | 16-inch  | 
		
| Wheel Width | 6-inch  | 
		
| Holes | 5  | 
		
| PCD | 110  | 
		
| Is Dual PCD | No  | 
		
| Color | Gunmetal  | 
		
| Color in Chinese | 枪灰全涂  | 
		
| Car Make | 长安逸动  | 
		
| Warehouse District | RF  | 
		
| Inventory Date | 2024/12/2  | 
		
| Referal Code | 6187  | 
		
20x10.0 Inch Alloy Wheels 5 Holes Car Rim PCD 5x114.3, LL-1970201027M4-JQ78						
18x8.0 Inch Alloy Wheels 5 Holes Car Rim PCD 5x100, LR-912-1-TG23						
20x9.0 Inch Alloy Wheels 12 Holes Car Rim PCD 12x135/139.7, LL-1970209022M4-LZ84						
18x9.0 Inch Alloy Wheels 5 Holes Car Rim PCD 5x108, LR-912-3-BU28						
20x9.5 Inch Alloy Wheels 5 Holes Car Rim PCD 5x108, LR-911-15-WR86						
18x8.0 Inch Alloy Wheels 5 Holes Car Rim PCD 5x108, LR-912-2-TA69						
18x9.0 Inch Alloy Wheels 5 Holes Car Rim PCD 5x112, LR-912-5-EM2						
20x9.0 Inch Alloy Wheels 5 Holes Car Rim PCD 5x127, LL-1971209019P-TV52						
15x7.0 Inch Alloy Wheels 4 Holes Car Rim PCD 4x100, LL-1964157018S-NR15						
22x10.0 Inch Alloy Wheels 12 Holes Car Rim PCD 12x135/139.7, LL-1968221010S-UY87						
22x9.0 Inch Alloy Wheels 6 Holes Car Rim PCD 6x139.7, LR-2206-3-UP81						
12x7.0 Inch Alloy Wheels 4 Holes Car Rim PCD 4x101.6, LL-1957127010M-RE90						
18x8.5 Inch Alloy Wheels 6 Holes Car Rim PCD 6x139.7, LR-N01-20-QU85						
18x8.5 Inch Alloy Wheels 6 Holes Car Rim PCD 6x139.7, LR-N01-26-UK40						
14x7.0 Inch Alloy Wheels 4 Holes Car Rim PCD 4x101.6, LL-1957147017M-BF15						
22x12.0 Inch Alloy Wheels 12 Holes Car Rim PCD 12x135/139.7, LL-1970221223M4-VU16						
20x11 Inch Alloy Wheels 5 Holes Car Rim PCD 5x114.3, HMQ-7008-SM48						
14x7.0 Inch Alloy Wheels 4 Holes Car Rim PCD 4x101.6, LL-1957147016M-KL20						
20x10.0 Inch Alloy Wheels 10 Holes Car Rim PCD 10x114.3/139.7, LL-1970201028M4-LX92						
13x6.0 Inch Alloy Wheels 4 Holes Car Rim PCD 4x114.3, LL-2037136033M-MJ24						
18x8.0 Inch Alloy Wheels 5 Holes Car Rim PCD 5x112, LR-912-4-SY38						
18x8.5 Inch Alloy Wheels 6 Holes Car Rim PCD 6x139.7, LR-N01-22-YW4						
13x6.0 Inch Alloy Wheels 8 Holes Car Rim PCD 8x100/114.3, LL-2037136036MX-MU44						
17x7.5 Inch Alloy Wheels 10 Holes Car Rim PCD 10x112/114.3, LR-320-38-WN59						
12x7.0 Inch Alloy Wheels 4 Holes Car Rim PCD 4x101.6, LL-1957127012M-QV90						
24x10.0 Inch Alloy Wheels 6 Holes Car Rim PCD 6x139.7, LR-2206-5-UP92						
20x12.0 Inch Alloy Wheels 5 Holes Car Rim PCD 5x139.7, LL-2021201209K-PV69						
16x6.0 Inch Alloy Wheels 4 Holes Car Rim PCD 4x100, LR-8112-5-IE39						



