16×6.5 Inch Alloy Wheels 10 Holes Car Rim PCD 10×100/114.3, HMQ-166177-NR85
8 in stock
| Wheel Size | 16×6.5-inch  | 
		
|---|---|
| Holes x PCD | 10×100/114.3  | 
		
| Offset(ET) | -30  | 
		
| Center Bore (CB) | 73.1  | 
		
| Wheel Diameter | 16-inch  | 
		
| Wheel Width | 6.5-inch  | 
		
| Holes | 10  | 
		
| PCD | 100/114.3  | 
		
| Is Dual PCD | Yes  | 
		
| Color | MSL+GR  | 
		
| Color in Chinese | 细闪银车边+金色铆钉  | 
		
| Warehouse District | HMQ  | 
		
| Inventory Date | 2024/12/19  | 
		
| Referal Code | 166177  | 
		
18x9.0 Inch Alloy Wheels 5 Holes Car Rim PCD 5x112, LR-912-5-EM2						
17x8.5 Inch Alloy Wheels 5 Holes Car Rim PCD 5x150, LR-B503BL-1-YG31						
16x6.0 Inch Alloy Wheels 4 Holes Car Rim PCD 4x100, LR-8112-7-RZ40						
16x8.0 Inch Alloy Wheels 6 Holes Car Rim PCD 6x139.7, LR-63601680-2-YV32						
17x7.5 Inch Alloy Wheels 8 Holes Car Rim PCD 8x100/114.3, LR-321-11-XZ64						
15x6.5 Inch Alloy Wheels 10 Holes Car Rim PCD 10x100/114.3, LR-320-14-IT27						
22x9.0 Inch Alloy Wheels 6 Holes Car Rim PCD 6x139.7, LR-395-6-WG12						
16x8.0 Inch Alloy Wheels 6 Holes Car Rim PCD 6x139.7, LR-63601680-4-VE71						
18x8.0 Inch Alloy Wheels 5 Holes Car Rim PCD 5x150, XX-XX662-EK11						
16x9.0 Inch Alloy Wheels 5 Holes Car Rim PCD 5x112, LR-5006-2-JH7						


