16×6.5 Inch Alloy Wheels 4 Holes Car Rim PCD 4×100, LL-1650166532M-LV70
14 in stock
| Wheel Size | 16×6.5-inch |
|---|---|
| Holes x PCD | 4×100 |
| Offset(ET) | 40 |
| Center Bore (CB) | 67.1 |
| Wheel Diameter | 16-inch |
| Wheel Width | 6.5-inch |
| Holes | 4 |
| PCD | 100 |
| Is Dual PCD | No |
| Color | Gun Metal Machine Lip |
| Color in Chinese | 枪灰1#车亮 |
| Warehouse District | LL |
| Inventory Date | 2024/12/16 |
| Referal Code | 1650166532M |
17x8.5 Inch Alloy Wheels 6 Holes Car Rim PCD 6x139.7, LR-N01-2-RW71 



