16×6.5 Inch Alloy Wheels 5 Holes Car Rim PCD 5×114.3, RF-6015-LO32
50 in stock
| Wheel Size | 16×6.5-inch | 
|---|---|
| Holes x PCD | 5×114.3 | 
| Offset(ET) | 50 | 
| Center Bore (CB) | 66.1 | 
| Wheel Diameter | 16-inch | 
| Wheel Width | 6.5-inch | 
| Holes | 5 | 
| PCD | 114.3 | 
| Is Dual PCD | No | 
| Color | SILVER | 
| Color in Chinese | 银色涂装 | 
| Car Make | 日产天籁 | 
| Warehouse District | RF | 
| Inventory Date | 2024/12/2 | 
| Referal Code | 6015 | 

 19x9.5 Inch Alloy Wheels 5 Holes Car Rim PCD 5x108, LR-911-9-HR50
19x9.5 Inch Alloy Wheels 5 Holes Car Rim PCD 5x108, LR-911-9-HR50						 16x8.5 Inch Alloy Wheels 6 Holes Car Rim PCD 6x114.3, RF-JT220-6-FJ21
16x8.5 Inch Alloy Wheels 6 Holes Car Rim PCD 6x114.3, RF-JT220-6-FJ21						 20x8.5 Inch Alloy Wheels 5 Holes Car Rim PCD 5x114.3, LR-2112-5-SB81
20x8.5 Inch Alloy Wheels 5 Holes Car Rim PCD 5x114.3, LR-2112-5-SB81						 19x8.5 Inch Alloy Wheels 5 Holes Car Rim PCD 5x114.3, LR-2112-3-RV84
19x8.5 Inch Alloy Wheels 5 Holes Car Rim PCD 5x114.3, LR-2112-3-RV84						 18x9.0 Inch Alloy Wheels 5 Holes Car Rim PCD 5x112, LR-912-5-EM2
18x9.0 Inch Alloy Wheels 5 Holes Car Rim PCD 5x112, LR-912-5-EM2						 16x6.0 Inch Alloy Wheels 3 Holes Car Rim PCD 3x112, LR-8112-1-LI68
16x6.0 Inch Alloy Wheels 3 Holes Car Rim PCD 3x112, LR-8112-1-LI68						 17x9.0 Inch Alloy Wheels 6 Holes Car Rim PCD 6x114.3, RF-JT274-7-TH82
17x9.0 Inch Alloy Wheels 6 Holes Car Rim PCD 6x114.3, RF-JT274-7-TH82						 21x10.0 Inch Alloy Wheels 5 Holes Car Rim PCD 5x114.3, SHX-XH624-低压-HP3
21x10.0 Inch Alloy Wheels 5 Holes Car Rim PCD 5x114.3, SHX-XH624-低压-HP3						 19x8.5 Inch Alloy Wheels 5 Holes Car Rim PCD 5x120, LR-911-12-UD17
19x8.5 Inch Alloy Wheels 5 Holes Car Rim PCD 5x120, LR-911-12-UD17						 18x8.0 Inch Alloy Wheels 5 Holes Car Rim PCD 5x114.3, SHX-F022188006M3015-VS3
18x8.0 Inch Alloy Wheels 5 Holes Car Rim PCD 5x114.3, SHX-F022188006M3015-VS3						 16x8.0 Inch Alloy Wheels 5 Holes Car Rim PCD 5x112, LR-5006-9-PF51
16x8.0 Inch Alloy Wheels 5 Holes Car Rim PCD 5x112, LR-5006-9-PF51						 18x9.5 Inch Alloy Wheels 5 Holes Car Rim PCD 5x114.3, SHX-E622189509S3049-AQ9
18x9.5 Inch Alloy Wheels 5 Holes Car Rim PCD 5x114.3, SHX-E622189509S3049-AQ9						 17x7.5 Inch Alloy Wheels 4 Holes Car Rim PCD 4x114.3, RF-JT088-7-EC11
17x7.5 Inch Alloy Wheels 4 Holes Car Rim PCD 4x114.3, RF-JT088-7-EC11						 19x9.5 Inch Alloy Wheels 5 Holes Car Rim PCD 5x112, LR-911-11-EF74
19x9.5 Inch Alloy Wheels 5 Holes Car Rim PCD 5x112, LR-911-11-EF74						 19x8.5 Inch Alloy Wheels 5 Holes Car Rim PCD 5x114.3, SHX-YZ913198509HB-HK49
19x8.5 Inch Alloy Wheels 5 Holes Car Rim PCD 5x114.3, SHX-YZ913198509HB-HK49						 16x6.5 Inch Alloy Wheels 5 Holes Car Rim PCD 5x160, LR-559-1-UR68
16x6.5 Inch Alloy Wheels 5 Holes Car Rim PCD 5x160, LR-559-1-UR68						



