16×6.5 Inch Alloy Wheels 5 Holes Car Rim PCD 5×114.3, RF-6015-LO32
50 in stock
| Wheel Size | 16×6.5-inch | 
|---|---|
| Holes x PCD | 5×114.3 | 
| Offset(ET) | 50 | 
| Center Bore (CB) | 66.1 | 
| Wheel Diameter | 16-inch | 
| Wheel Width | 6.5-inch | 
| Holes | 5 | 
| PCD | 114.3 | 
| Is Dual PCD | No | 
| Color | SILVER | 
| Color in Chinese | 银色涂装 | 
| Car Make | 日产天籁 | 
| Warehouse District | RF | 
| Inventory Date | 2024/12/2 | 
| Referal Code | 6015 | 

 19x8.5 Inch Alloy Wheels 5 Holes Car Rim PCD 5x114.3, HMQ-506-TF66
19x8.5 Inch Alloy Wheels 5 Holes Car Rim PCD 5x114.3, HMQ-506-TF66						 18x8 Inch Alloy Wheels 6 Holes Car Rim PCD 6x139.7, YL-231220-1-GD40
18x8 Inch Alloy Wheels 6 Holes Car Rim PCD 6x139.7, YL-231220-1-GD40						 18x9.0 Inch Alloy Wheels 5 Holes Car Rim PCD 5x114.3, LR-886-4-BB90
18x9.0 Inch Alloy Wheels 5 Holes Car Rim PCD 5x114.3, LR-886-4-BB90						 18x8.0 Inch Alloy Wheels 5 Holes Car Rim PCD 5x120, LR-911-6-LR28
18x8.0 Inch Alloy Wheels 5 Holes Car Rim PCD 5x120, LR-911-6-LR28						 16x8.0 Inch Alloy Wheels 6 Holes Car Rim PCD 6x139.7, LR-63601680-6-NX71
16x8.0 Inch Alloy Wheels 6 Holes Car Rim PCD 6x139.7, LR-63601680-6-NX71						 16x7.0 Inch Alloy Wheels 5 Holes Car Rim PCD 5x108, LR-334-52-NH12
16x7.0 Inch Alloy Wheels 5 Holes Car Rim PCD 5x108, LR-334-52-NH12						



