16×6.5 Inch Alloy Wheels 5 Holes Car Rim PCD 5×114.3, RF-6112-YC53
50 in stock
| Wheel Size | 16×6.5-inch | 
|---|---|
| Holes x PCD | 5×114.3 | 
| Offset(ET) | 40 | 
| Center Bore (CB) | 66.1 | 
| Wheel Diameter | 16-inch | 
| Wheel Width | 6.5-inch | 
| Holes | 5 | 
| PCD | 114.3 | 
| Is Dual PCD | No | 
| Color | SILVER | 
| Color in Chinese | 银色涂装 | 
| Car Make | 日产启辰T70-5款 | 
| Warehouse District | RF | 
| Inventory Date | 2024/12/2 | 
| Referal Code | 6112 | 

 18x8.0 Inch Alloy Wheels 5 Holes Car Rim PCD 5x100, LR-912-1-TG23
18x8.0 Inch Alloy Wheels 5 Holes Car Rim PCD 5x100, LR-912-1-TG23						 19x8.5 Inch Alloy Wheels 5 Holes Car Rim PCD 5x114.3, SHX-F085198507SH3063-WM9
19x8.5 Inch Alloy Wheels 5 Holes Car Rim PCD 5x114.3, SHX-F085198507SH3063-WM9						 20x9.0 Inch Alloy Wheels 5 Holes Car Rim PCD 5x114.3, LR-2119-2-WL56
20x9.0 Inch Alloy Wheels 5 Holes Car Rim PCD 5x114.3, LR-2119-2-WL56						 19x8.5 Inch Alloy Wheels 5 Holes Car Rim PCD 5x120, LR-911-12-UD17
19x8.5 Inch Alloy Wheels 5 Holes Car Rim PCD 5x120, LR-911-12-UD17						 17x7.5 Inch Alloy Wheels 4 Holes Car Rim PCD 4x114.3, HL-C542-30-YI6
17x7.5 Inch Alloy Wheels 4 Holes Car Rim PCD 4x114.3, HL-C542-30-YI6						 16x7.0 Inch Alloy Wheels 4 Holes Car Rim PCD 4x108, LR-334-50-HK69
16x7.0 Inch Alloy Wheels 4 Holes Car Rim PCD 4x108, LR-334-50-HK69						



