16×6.5 Inch Alloy Wheels 5 Holes Car Rim PCD 5×114.3, YL-23840-5-YI71
| Wheel Size | 16×6.5-inch | 
|---|---|
| Holes x PCD | 5×114.3 | 
| Offset(ET) | 45 | 
| Center Bore (CB) | 64.1 | 
| Wheel Diameter | 16-inch | 
| Wheel Width | 6.5-inch | 
| Holes | 5 | 
| PCD | 114.3 | 
| Is Dual PCD | No | 
| Color | black machined face | 
| Color in Chinese | 黑色车面 | 
| Warehouse District | YL | 
| Inventory Date | 2024/12/19 | 
| Referal Code | 23840-5 | 

 15x6.5 Inch Alloy Wheels 8 Holes Car Rim PCD 8x100/108, LR-320-45-LP91
15x6.5 Inch Alloy Wheels 8 Holes Car Rim PCD 8x100/108, LR-320-45-LP91						 26x14 Inch Alloy Wheels 6 Holes Car Rim PCD 6x139.7, YL-21869-12-HH7
26x14 Inch Alloy Wheels 6 Holes Car Rim PCD 6x139.7, YL-21869-12-HH7						 18x8.0 Inch Alloy Wheels 5 Holes Car Rim PCD 5x112, LR-912-4-SY38
18x8.0 Inch Alloy Wheels 5 Holes Car Rim PCD 5x112, LR-912-4-SY38						 16x8.0 Inch Alloy Wheels 6 Holes Car Rim PCD 6x139.7, LR-63601680-7-TK36
16x8.0 Inch Alloy Wheels 6 Holes Car Rim PCD 6x139.7, LR-63601680-7-TK36						



