16×7.0 Inch Alloy Wheels 10 Holes Car Rim PCD 10×100/114.3, HBH-5055167085710 -WB69
3 in stock
| Wheel Size | 16×7.0-inch |
|---|---|
| Holes x PCD | 10×100/114.3 |
| Offset(ET) | -30 |
| Center Bore (CB) | 73.1 |
| Wheel Diameter | 16-inch |
| Wheel Width | 7-inch |
| Holes | 10 |
| PCD | 100/114.3 |
| Is Dual PCD | Yes |
| Color | MBLR |
| Color in Chinese | 黑色车面+内红边 |
| Logo | VOSSEN |
| Warehouse District | HBH |
| Inventory Date | 2024/12/5 |
| Referal Code | 5055167085710 |
16x7.0 Inch Alloy Wheels 5 Holes Car Rim PCD 5x108, LR-334-49-FS87
17x8.0 Inch Alloy Wheels 6 Holes Car Rim PCD 6x139.7, LR-N02-2-TR43
21x10.0 Inch Alloy Wheels 5 Holes Car Rim PCD 5x130, LR-852-9-JQ36
16x8.0 Inch Alloy Wheels 5 Holes Car Rim PCD 5x112, LR-5006-9-PF51 



