16×7.0 Inch Alloy Wheels 10 Holes Car Rim PCD 10×100/114.3, LL-8071670104M-GG46
14 in stock
| Wheel Size | 16×7.0-inch |
|---|---|
| Holes x PCD | 10×100/114.3 |
| Offset(ET) | -30 |
| Center Bore (CB) | 73.1 |
| Wheel Diameter | 16-inch |
| Wheel Width | 7-inch |
| Holes | 10 |
| PCD | 100/114.3 |
| Is Dual PCD | Yes |
| Color | BLACK/ MACHINE FACE AND LIP |
| Color in Chinese | 涂装车亮 |
| Warehouse District | LL |
| Inventory Date | 2024/12/16 |
| Referal Code | 8071670104M |
16x7.0 Inch Alloy Wheels 8 Holes Car Rim PCD 8x100/108, LR-MB6-3-JA28 



