16×7.0 Inch Alloy Wheels 10 Holes Car Rim PCD 10×100/114.3, LL-8071670104M-GG46
14 in stock
| Wheel Size | 16×7.0-inch  | 
		
|---|---|
| Holes x PCD | 10×100/114.3  | 
		
| Offset(ET) | -30  | 
		
| Center Bore (CB) | 73.1  | 
		
| Wheel Diameter | 16-inch  | 
		
| Wheel Width | 7-inch  | 
		
| Holes | 10  | 
		
| PCD | 100/114.3  | 
		
| Is Dual PCD | Yes  | 
		
| Color | BLACK/ MACHINE FACE AND LIP  | 
		
| Color in Chinese | 涂装车亮  | 
		
| Warehouse District | LL  | 
		
| Inventory Date | 2024/12/16  | 
		
| Referal Code | 8071670104M  | 
		
19x9.5 Inch Alloy Wheels 5 Holes Car Rim PCD 5x114.3, LR-889-8-MW14						
14x5.5 Inch Alloy Wheels 4 Holes Car Rim PCD 4x100, RF-RFW022-4-II90						
18x9.0 Inch Alloy Wheels 5 Holes Car Rim PCD 5x120, LR-911-7-KL98						
18x8.5 Inch Alloy Wheels 5 Holes Car Rim PCD 5x114.3, LR-2117-2-FH53						
16x8.0 Inch Alloy Wheels 6 Holes Car Rim PCD 6x139.7, HBH-1026168067109-FI11						
16x7.0 Inch Alloy Wheels 5 Holes Car Rim PCD 5x112, LR-334-53-JV88						
16x7.0 Inch Alloy Wheels 5 Holes Car Rim PCD 5x108, LR-334-52-NH12						
18x8.0 Inch Alloy Wheels 5 Holes Car Rim PCD 5x120, LR-911-6-LR28						
16x8.0 Inch Alloy Wheels 6 Holes Car Rim PCD 6x114.3, LR-63601680-8-SM72						



