16×7.0 Inch Alloy Wheels 4 Holes Car Rim PCD 4×100, LL-2018167019S-NW92
14 in stock
| Wheel Size | 16×7.0-inch |
|---|---|
| Holes x PCD | 4×100 |
| Offset(ET) | 40 |
| Center Bore (CB) | 67 |
| Wheel Diameter | 16-inch |
| Wheel Width | 7-inch |
| Holes | 4 |
| PCD | 100 |
| Is Dual PCD | No |
| Color | MATTE GUNMETAL |
| Color in Chinese | 全涂装 |
| Warehouse District | LL |
| Inventory Date | 2024/12/16 |
| Referal Code | 2018167019S |
13x7.0 Inch Alloy Wheels Blank Holes Car Rim PCD Blank, LL-QS318137006M-RC14
15x6.5 Inch Alloy Wheels 8 Holes Car Rim PCD 8x100/108, LR-320-46-KE94
16x8.0 Inch Alloy Wheels 6 Holes Car Rim PCD 6x139.7, LR-63601680-2-YV32 



