16×7.0 Inch Alloy Wheels 4 Holes Car Rim PCD 4×100, LL-2018167019S-NW92
14 in stock
| Wheel Size | 16×7.0-inch |
|---|---|
| Holes x PCD | 4×100 |
| Offset(ET) | 40 |
| Center Bore (CB) | 67 |
| Wheel Diameter | 16-inch |
| Wheel Width | 7-inch |
| Holes | 4 |
| PCD | 100 |
| Is Dual PCD | No |
| Color | MATTE GUNMETAL |
| Color in Chinese | 全涂装 |
| Warehouse District | LL |
| Inventory Date | 2024/12/16 |
| Referal Code | 2018167019S |
16x7.5 Inch Alloy Wheels 10 Holes Car Rim PCD 10x100/114.3, LL-1257167554K-XL22
16x8.0 Inch Alloy Wheels 6 Holes Car Rim PCD 6x139.7, LR-63601680-5-OC32 



