16×7.0 Inch Alloy Wheels 4 Holes Car Rim PCD 4×100, LL-GZS002167002S-QZ25
14 in stock
| Wheel Size | 16×7.0-inch  | 
		
|---|---|
| Holes x PCD | 4×100  | 
		
| Offset(ET) | 35  | 
		
| Center Bore (CB) | 73.1  | 
		
| Wheel Diameter | 16-inch  | 
		
| Wheel Width | 7-inch  | 
		
| Holes | 4  | 
		
| PCD | 100  | 
		
| Is Dual PCD | No  | 
		
| Color | Hyper Black  | 
		
| Color in Chinese | 全涂装  | 
		
| Warehouse District | LL  | 
		
| Inventory Date | 2024/12/16  | 
		
| Referal Code | GZS002167002S  | 
		
22x9.5 Inch Alloy Wheels 5 Holes Car Rim PCD 5x130, LR-910-9-YY86						
16x7.0 Inch Alloy Wheels 5 Holes Car Rim PCD 5x108, LR-334-52-NH12						
16x7.0 Inch Alloy Wheels 5 Holes Car Rim PCD 5x114.3, LR-334-51-XH47						
16x8.0 Inch Alloy Wheels 6 Holes Car Rim PCD 6x139.7, LR-63601680-2-YV32						
16x6.0 Inch Alloy Wheels 4 Holes Car Rim PCD 4x100, LR-8112-5-IE39						
16x6.0 Inch Alloy Wheels 3 Holes Car Rim PCD 3x112, LR-8112-1-LI68						
16x8.0 Inch Alloy Wheels 5 Holes Car Rim PCD 5x112, LR-5006-9-PF51						


