16×7.0 Inch Alloy Wheels 4 Holes Car Rim PCD 4×100, SAL-0991136D1670285004-PY97
4 in stock
| Wheel Size | 16×7.0-inch | 
|---|---|
| Holes x PCD | 4×100 | 
| Offset(ET) | 38 | 
| Center Bore (CB) | 73.1 | 
| Wheel Diameter | 16-inch | 
| Wheel Width | 7-inch | 
| Holes | 4 | 
| PCD | 100 | 
| Is Dual PCD | No | 
| Color | BLACK+MILLING | 
| Color in Chinese | 黑色+é“£åˆ»å— | 
| Warehouse District | SAL | 
| Inventory Date | 2024/11/19 | 
| Referal Code | 0991136D1670285004 | 

 17x7.5 Inch Alloy Wheels 10 Holes Car Rim PCD 10x100/114.3, LR-320-32-TP23
17x7.5 Inch Alloy Wheels 10 Holes Car Rim PCD 10x100/114.3, LR-320-32-TP23						 17x7.5 Inch Alloy Wheels 8 Holes Car Rim PCD 8x100/114.3, LR-321-11-XZ64
17x7.5 Inch Alloy Wheels 8 Holes Car Rim PCD 8x100/114.3, LR-321-11-XZ64						 20x9.5 Inch Alloy Wheels 5 Holes Car Rim PCD 5x112, LR-911-17-CQ39
20x9.5 Inch Alloy Wheels 5 Holes Car Rim PCD 5x112, LR-911-17-CQ39						 16x8.0 Inch Alloy Wheels 5 Holes Car Rim PCD 5x112, LR-5006-1-RS93
16x8.0 Inch Alloy Wheels 5 Holes Car Rim PCD 5x112, LR-5006-1-RS93						



