16×7.0 Inch Alloy Wheels 4 Holes Car Rim PCD 4×100, XX-XX179-BB55
22 in stock
| Wheel Size | 16×7.0-inch  | 
		
|---|---|
| Holes x PCD | 4×100  | 
		
| Offset(ET) | 35  | 
		
| Center Bore (CB) | 67.1  | 
		
| Wheel Diameter | 16-inch  | 
		
| Wheel Width | 7-inch  | 
		
| Holes | 4  | 
		
| PCD | 100  | 
		
| Is Dual PCD | No  | 
		
| Color | MB  | 
		
| Color in Chinese | 黑色亮面  | 
		
| Car Make | 选装款 Aftermarket  | 
		
| Warehouse District | XX  | 
		
| Inventory Date | 2024/12/16  | 
		
| Referal Code | XX179  | 
		
20x8.5 Inch Alloy Wheels 5 Holes Car Rim PCD 5x108, LR-911-14-LV22						
16x9.0 Inch Alloy Wheels 5 Holes Car Rim PCD 5x112, LR-5006-2-JH7						
16x7.0 Inch Alloy Wheels 5 Holes Car Rim PCD 5x100, DL-2373203-ZV69						
16x7.0 Inch Alloy Wheels 4 Holes Car Rim PCD 4x100, QZ-1382-73-QT68						
20x9.0 Inch Alloy Wheels 5 Holes Car Rim PCD 5x114.3, LR-2119-1-LY74						
21x10.5 Inch Alloy Wheels 5 Holes Car Rim PCD 5x114.3, LR-2119-10-AJ57						
16x8.0 Inch Alloy Wheels 5 Holes Car Rim PCD 5x112, LR-5006-1-RS93						



