16×7.0 Inch Alloy Wheels 4 Holes Car Rim PCD 4×114.3, RF-RFW031-6-XG40
50 in stock
| Wheel Size | 16×7.0-inch |
|---|---|
| Holes x PCD | 4×114.3 |
| Offset(ET) | 35 |
| Center Bore (CB) | 73.1 |
| Wheel Diameter | 16-inch |
| Wheel Width | 7-inch |
| Holes | 4 |
| PCD | 114.3 |
| Is Dual PCD | No |
| Color | BML+GOLD RIVETS |
| Color in Chinese | 黑色车边+金色铆钉 |
| Warehouse District | RF |
| Inventory Date | 2024/12/2 |
| Referal Code | RFW031-6 |
18x8.0 Inch Alloy Wheels 5 Holes Car Rim PCD 5x112, LR-912-4-SY38
16x7.0 Inch Alloy Wheels 5 Holes Car Rim PCD 5x108, LR-334-49-FS87 



