16×7.0 Inch Alloy Wheels 4 Holes Car Rim PCD 4×114.3, RF-RFW031-6-XG40
50 in stock
| Wheel Size | 16×7.0-inch |
|---|---|
| Holes x PCD | 4×114.3 |
| Offset(ET) | 35 |
| Center Bore (CB) | 73.1 |
| Wheel Diameter | 16-inch |
| Wheel Width | 7-inch |
| Holes | 4 |
| PCD | 114.3 |
| Is Dual PCD | No |
| Color | BML+GOLD RIVETS |
| Color in Chinese | 黑色车边+金色铆钉 |
| Warehouse District | RF |
| Inventory Date | 2024/12/2 |
| Referal Code | RFW031-6 |
19x9.5 Inch Alloy Wheels 5 Holes Car Rim PCD 5x114.3, LR-889-8-MW14
18x8.0 Inch Alloy Wheels 5 Holes Car Rim PCD 5x108, LR-912-2-TA69
20x8.5 Inch Alloy Wheels 5 Holes Car Rim PCD 5x120, LR-911-18-RL2
16x7.0 Inch Alloy Wheels 4 Holes Car Rim PCD 4x108, LR-334-50-HK69 



