16×7.0 Inch Alloy Wheels 5 Holes Car Rim PCD 5×100, XX-XX089-RJ72
2 in stock
| Wheel Size | 16×7.0-inch  | 
		
|---|---|
| Holes x PCD | 5×100  | 
		
| Offset(ET) | 35  | 
		
| Center Bore (CB) | 57.1  | 
		
| Wheel Diameter | 16-inch  | 
		
| Wheel Width | 7-inch  | 
		
| Holes | 5  | 
		
| PCD | 100  | 
		
| Is Dual PCD | No  | 
		
| Color | Machine Silver  | 
		
| Color in Chinese | 银色亮面  | 
		
| Car Make | 选装款 Aftermarket  | 
		
| Warehouse District | XX  | 
		
| Inventory Date | 2024/12/16  | 
		
| Referal Code | XX089  | 
		
13x5.0 Inch Alloy Wheels 4 Holes Car Rim PCD 4x100, XX-XX055-NA24						
13x5.0 Inch Alloy Wheels 4 Holes Car Rim PCD 4x100, XX-XX064-DX34						
20x10.5 Inch Alloy Wheels 5 Holes Car Rim PCD 5x130, LR-869-2-JC46						
13x5.5 Inch Alloy Wheels 8 Holes Car Rim PCD 8x100/114.3, LL-AF027135532MX-PY28						
15x6.5 Inch Alloy Wheels 8 Holes Car Rim PCD 8x100/108, LR-320-44-RA73						
15x6.0 Inch Alloy Wheels 4 Holes Car Rim PCD 4x114.3, XX-XX613-JX96						
16x9.0 Inch Alloy Wheels 5 Holes Car Rim PCD 5x112, LR-5006-2-JH7						



