16×7.0 Inch Alloy Wheels 5 Holes Car Rim PCD 5×108, XX-XX477-NN44
80 in stock
| Wheel Size | 16×7.0-inch |
|---|---|
| Holes x PCD | 5×108 |
| Offset(ET) | 35 |
| Center Bore (CB) | 73.1 |
| Wheel Diameter | 16-inch |
| Wheel Width | 7-inch |
| Holes | 5 |
| PCD | 108 |
| Is Dual PCD | No |
| Color | MB |
| Color in Chinese | 黑色车亮面 |
| Car Make | 选装款 Aftermarket |
| Warehouse District | XX |
| Inventory Date | 2024/12/16 |
| Referal Code | XX477 |
22x9.0 Inch Alloy Wheels 6 Holes Car Rim PCD 6x139.7, LR-2206-3-UP81
20x9.5 Inch Alloy Wheels 5 Holes Car Rim PCD 5x120, LR-911-19-DI49
16x7.0 Inch Alloy Wheels 4 Holes Car Rim PCD 4x108, LR-334-50-HK69
16x7.0 Inch Alloy Wheels 5 Holes Car Rim PCD 5x108, LR-334-52-NH12 



