16×7.0 Inch Alloy Wheels 5 Holes Car Rim PCD 5×114.3, RF-6045-UX95
3 in stock
| Wheel Size | 16×7.0-inch | 
|---|---|
| Holes x PCD | 5×114.3 | 
| Offset(ET) | 55 | 
| Center Bore (CB) | 67.1 | 
| Wheel Diameter | 16-inch | 
| Wheel Width | 7-inch | 
| Holes | 5 | 
| PCD | 114.3 | 
| Is Dual PCD | No | 
| Color | SILVER | 
| Color in Chinese | 银色涂装 | 
| Car Make | 奔腾B70 | 
| Warehouse District | RF | 
| Inventory Date | 2024/12/2 | 
| Referal Code | 6045 | 

 16x6.5 Inch Alloy Wheels 5 Holes Car Rim PCD 5x160, LR-559-1-UR68
16x6.5 Inch Alloy Wheels 5 Holes Car Rim PCD 5x160, LR-559-1-UR68						 16x6.5 Inch Alloy Wheels 6 Holes Car Rim PCD 6x130, LR-8100-1-UT46
16x6.5 Inch Alloy Wheels 6 Holes Car Rim PCD 6x130, LR-8100-1-UT46						 22x9.0 Inch Alloy Wheels 6 Holes Car Rim PCD 6x139.7, LR-2223-3-TG62
22x9.0 Inch Alloy Wheels 6 Holes Car Rim PCD 6x139.7, LR-2223-3-TG62						 15x7.0 Inch Alloy Wheels 8 Holes Car Rim PCD 8x100/114.3, LR-328-2-VW74
15x7.0 Inch Alloy Wheels 8 Holes Car Rim PCD 8x100/114.3, LR-328-2-VW74						 16x9.0 Inch Alloy Wheels 5 Holes Car Rim PCD 5x112, LR-5006-2-JH7
16x9.0 Inch Alloy Wheels 5 Holes Car Rim PCD 5x112, LR-5006-2-JH7						


