16×7.0 Inch Alloy Wheels 5 Holes Car Rim PCD 5×114.3, RF-6045-UX95
3 in stock
| Wheel Size | 16×7.0-inch | 
|---|---|
| Holes x PCD | 5×114.3 | 
| Offset(ET) | 55 | 
| Center Bore (CB) | 67.1 | 
| Wheel Diameter | 16-inch | 
| Wheel Width | 7-inch | 
| Holes | 5 | 
| PCD | 114.3 | 
| Is Dual PCD | No | 
| Color | SILVER | 
| Color in Chinese | 银色涂装 | 
| Car Make | 奔腾B70 | 
| Warehouse District | RF | 
| Inventory Date | 2024/12/2 | 
| Referal Code | 6045 | 

 18x8.0 Inch Alloy Wheels 5 Holes Car Rim PCD 5x108, LR-911-2-HI50
18x8.0 Inch Alloy Wheels 5 Holes Car Rim PCD 5x108, LR-911-2-HI50						 16x7.0 Inch Alloy Wheels 4 Holes Car Rim PCD 4x108, LR-334-50-HK69
16x7.0 Inch Alloy Wheels 4 Holes Car Rim PCD 4x108, LR-334-50-HK69						



