16×7.0 Inch Alloy Wheels 5 Holes Car Rim PCD 5×114.3, RF-FBX002-6-YI70
2 in stock
| Wheel Size | 16×7.0-inch | 
|---|---|
| Holes x PCD | 5×114.3 | 
| Offset(ET) | 35 | 
| Center Bore (CB) | 73.1 | 
| Wheel Diameter | 16-inch | 
| Wheel Width | 7-inch | 
| Holes | 5 | 
| PCD | 114.3 | 
| Is Dual PCD | No | 
| Color | BMF | 
| Color in Chinese | 亮黑车面 | 
| Warehouse District | RF | 
| Inventory Date | 2024/12/2 | 
| Referal Code | FBX002-6 | 

 18x8.0 Inch Alloy Wheels 5 Holes Car Rim PCD 5x120, LR-911-6-LR28
18x8.0 Inch Alloy Wheels 5 Holes Car Rim PCD 5x120, LR-911-6-LR28						 16x8.0 Inch Alloy Wheels 5 Holes Car Rim PCD 5x130, LR-63601680-12-VD77
16x8.0 Inch Alloy Wheels 5 Holes Car Rim PCD 5x130, LR-63601680-12-VD77						 16x8.0 Inch Alloy Wheels 6 Holes Car Rim PCD 6x139.7, LR-63601680-3-PF85
16x8.0 Inch Alloy Wheels 6 Holes Car Rim PCD 6x139.7, LR-63601680-3-PF85						 16x9.0 Inch Alloy Wheels 5 Holes Car Rim PCD 5x112, LR-5006-10-EL45
16x9.0 Inch Alloy Wheels 5 Holes Car Rim PCD 5x112, LR-5006-10-EL45						



