16×7.0 Inch Alloy Wheels 5 Holes Car Rim PCD 5×114.3, RF-RFW009-6-KP93
2 in stock
| Wheel Size | 16×7.0-inch | 
|---|---|
| Holes x PCD | 5×114.3 | 
| Offset(ET) | 35 | 
| Center Bore (CB) | 73.1 | 
| Wheel Diameter | 16-inch | 
| Wheel Width | 7-inch | 
| Holes | 5 | 
| PCD | 114.3 | 
| Is Dual PCD | No | 
| Color | BML | 
| Color in Chinese | 黑色车边VRçº¢å— | 
| Warehouse District | RF | 
| Inventory Date | 2024/12/2 | 
| Referal Code | RFW009-6 | 

 16x7.0 Inch Alloy Wheels 5 Holes Car Rim PCD 5x112, LR-334-53-JV88
16x7.0 Inch Alloy Wheels 5 Holes Car Rim PCD 5x112, LR-334-53-JV88						 22x9.0 Inch Alloy Wheels 6 Holes Car Rim PCD 6x139.7, LR-2223-1-PQ28
22x9.0 Inch Alloy Wheels 6 Holes Car Rim PCD 6x139.7, LR-2223-1-PQ28						 16x8.0 Inch Alloy Wheels 6 Holes Car Rim PCD 6x139.7, LR-63601680-4-VE71
16x8.0 Inch Alloy Wheels 6 Holes Car Rim PCD 6x139.7, LR-63601680-4-VE71						 22x9.5 Inch Alloy Wheels 6 Holes Car Rim PCD 6x135, LR-2211-1-CS60
22x9.5 Inch Alloy Wheels 6 Holes Car Rim PCD 6x135, LR-2211-1-CS60						 16x8.0 Inch Alloy Wheels 6 Holes Car Rim PCD 6x130, LR-63601680-10-KY1
16x8.0 Inch Alloy Wheels 6 Holes Car Rim PCD 6x130, LR-63601680-10-KY1						



