16×7.0 Inch Alloy Wheels 8 Holes Car Rim PCD 8×100/108, LL-2259167019S-HT12
14 in stock
| Wheel Size | 16×7.0-inch  | 
		
|---|---|
| Holes x PCD | 8×100/108  | 
		
| Offset(ET) | -25  | 
		
| Center Bore (CB) | 73.1  | 
		
| Wheel Diameter | 16-inch  | 
		
| Wheel Width | 7-inch  | 
		
| Holes | 8  | 
		
| PCD | 100/108  | 
		
| Is Dual PCD | Yes  | 
		
| Color | Hyper Black  | 
		
| Color in Chinese | 全涂装  | 
		
| Warehouse District | LL  | 
		
| Inventory Date | 2024/12/16  | 
		
| Referal Code | 2259167019S  | 
		
16x8.0 Inch Alloy Wheels 6 Holes Car Rim PCD 6x114.3, LR-63601680-8-SM72						
20x9.0 Inch Alloy Wheels 5 Holes Car Rim PCD 5x130, LR-869-3-DL29						
16x7.0 Inch Alloy Wheels 8 Holes Car Rim PCD 8x100/114.3, SAL-666151431670010304-KK61						
16x6.0 Inch Alloy Wheels 3 Holes Car Rim PCD 3x112, LR-8112-1-LI68						
16x7.0 Inch Alloy Wheels 5 Holes Car Rim PCD 5x113, SAL-3281136D1670305013-WT93						
16x7.0 Inch Alloy Wheels 8 Holes Car Rim PCD 8x100/114.3, RF-RFW024-6-BK76						
20x9.5 Inch Alloy Wheels 5 Holes Car Rim PCD 5x130, LR-862-12-TF23						
20x8.5 Inch Alloy Wheels 5 Holes Car Rim PCD 5x108, LR-911-14-LV22						
22x9.5 Inch Alloy Wheels 5 Holes Car Rim PCD 5x130, LR-910-9-YY86						
20x9.5 Inch Alloy Wheels 5 Holes Car Rim PCD 5x130, LR-852-24-GQ28						
16x7.0 Inch Alloy Wheels 5 Holes Car Rim PCD 5x108, LR-334-52-NH12						

