16×7.0 Inch Alloy Wheels 8 Holes Car Rim PCD 8×100/114.3, HBH-5057167074710-XI2
55 in stock
| Wheel Size | 16×7.0-inch |
|---|---|
| Holes x PCD | 8×100/114.3 |
| Offset(ET) | -30 |
| Center Bore (CB) | 73.1 |
| Wheel Diameter | 16-inch |
| Wheel Width | 7-inch |
| Holes | 8 |
| PCD | 100/114.3 |
| Is Dual PCD | Yes |
| Color | MBLR |
| Color in Chinese | 黑色车面+车内红边 |
| Logo | VOSSEN |
| Warehouse District | HBH |
| Inventory Date | 2024/12/5 |
| Referal Code | 5057167074710 |
16x7.0 Inch Alloy Wheels 4 Holes Car Rim PCD 4x108, LR-334-50-HK69
17x9.0 Inch Alloy Wheels 10 Holes Car Rim PCD 10x100/120, LR-5004-2-RC69
17x8.0 Inch Alloy Wheels 6 Holes Car Rim PCD 6x139.7, LR-N02-2-TR43
16x8.0 Inch Alloy Wheels 5 Holes Car Rim PCD 5x130, LR-63601680-12-VD77 



