16×7.0 Inch Alloy Wheels 8 Holes Car Rim PCD 8×100/114.3, LL-128167088M-XT96
14 in stock
| Wheel Size | 16×7.0-inch  | 
		
|---|---|
| Holes x PCD | 8×100/114.3  | 
		
| Offset(ET) | 35  | 
		
| Center Bore (CB) | 73.1  | 
		
| Wheel Diameter | 16-inch  | 
		
| Wheel Width | 7-inch  | 
		
| Holes | 8  | 
		
| PCD | 100/114.3  | 
		
| Is Dual PCD | Yes  | 
		
| Color | BLACK/ MACHINE FACE AND LIP  | 
		
| Color in Chinese | 涂装车亮  | 
		
| Warehouse District | LL  | 
		
| Inventory Date | 2024/12/16  | 
		
| Referal Code | 128167088M  | 
		
16x7.0 Inch Alloy Wheels 8 Holes Car Rim PCD 8x100/108, LR-MB6-3-JA28						
16x6.0 Inch Alloy Wheels 4 Holes Car Rim PCD 4x100, LR-8112-5-IE39						
18x8.0 Inch Alloy Wheels 5 Holes Car Rim PCD 5x100, LR-912-1-TG23						
16x9.0 Inch Alloy Wheels 5 Holes Car Rim PCD 5x112, LR-5006-10-EL45						
20x8.5 Inch Alloy Wheels 5 Holes Car Rim PCD 5x114.3, LR-2112-9-RU26						
16x7.0 Inch Alloy Wheels 5 Holes Car Rim PCD 5x112, LR-334-53-JV88						
22x10.0 Inch Alloy Wheels 5 Holes Car Rim PCD 5x130, LR-8124-5-DI53						
24x9.5 Inch Alloy Wheels 12 Holes Car Rim PCD 12x135/139.7, LL-732249519K-XD8						
22x10.0 Inch Alloy Wheels 5 Holes Car Rim PCD 5x130, LR-852-15-YU62						
16x6.0 Inch Alloy Wheels 4 Holes Car Rim PCD 4x100, LR-8112-7-RZ40						

