16×7.0 Inch Alloy Wheels 8 Holes Car Rim PCD 8×100/114.3, LL-208167078S-HW60
14 in stock
| Wheel Size | 16×7.0-inch |
|---|---|
| Holes x PCD | 8×100/114.3 |
| Offset(ET) | 38 |
| Center Bore (CB) | 73.1 |
| Wheel Diameter | 16-inch |
| Wheel Width | 7-inch |
| Holes | 8 |
| PCD | 100/114.3 |
| Is Dual PCD | Yes |
| Color | Matt Black |
| Color in Chinese | 全涂装 |
| Warehouse District | LL |
| Inventory Date | 2024/12/16 |
| Referal Code | 208167078S |
20x8.5 Inch Alloy Wheels 10 Holes Car Rim PCD 10x112/120, LR-724-3-FM30
17x7.5 Inch Alloy Wheels 10 Holes Car Rim PCD 10x100/113, LR-882-38-PD78
16x6.0 Inch Alloy Wheels 4 Holes Car Rim PCD 4x100, LR-8112-7-RZ40 



