16×7.5 Inch Alloy Wheels 5 Holes Car Rim PCD 5×112, XX-XX166-IV1
74 in stock
| Wheel Size | 16×7.5-inch | 
|---|---|
| Holes x PCD | 5×112 | 
| Offset(ET) | 45 | 
| Center Bore (CB) | 57.1 | 
| Wheel Diameter | 16-inch | 
| Wheel Width | 7.5-inch | 
| Holes | 5 | 
| PCD | 112 | 
| Is Dual PCD | No | 
| Color | S | 
| Color in Chinese | 银白涂装 | 
| Car Make | 奥迪A6 AUDI | 
| Warehouse District | XX | 
| Inventory Date | 2024/12/16 | 
| Referal Code | XX166 | 

 18x7.5 Inch Alloy Wheels 5 Holes Car Rim PCD 5x114.3, YL-24117-11-GI99
18x7.5 Inch Alloy Wheels 5 Holes Car Rim PCD 5x114.3, YL-24117-11-GI99						 19x8 Inch Alloy Wheels 5 Holes Car Rim PCD 5x114.3, YL-24641-26-PU40
19x8 Inch Alloy Wheels 5 Holes Car Rim PCD 5x114.3, YL-24641-26-PU40						 16x6.5 Inch Alloy Wheels 5 Holes Car Rim PCD 5x114.3, YL-24741-1-LG42
16x6.5 Inch Alloy Wheels 5 Holes Car Rim PCD 5x114.3, YL-24741-1-LG42						 19x8 Inch Alloy Wheels 5 Holes Car Rim PCD 5x108, HMQ-3167F-XY92
19x8 Inch Alloy Wheels 5 Holes Car Rim PCD 5x108, HMQ-3167F-XY92						 19x9.5 Inch Alloy Wheels 5 Holes Car Rim PCD 5x112, HMQ-XF005-IZ56
19x9.5 Inch Alloy Wheels 5 Holes Car Rim PCD 5x112, HMQ-XF005-IZ56						 18x8.0 Inch Alloy Wheels 5 Holes Car Rim PCD 5x112, LR-912-4-SY38
18x8.0 Inch Alloy Wheels 5 Holes Car Rim PCD 5x112, LR-912-4-SY38						 17x7.5 Inch Alloy Wheels 5 Holes Car Rim PCD 5x114.3, YL-24305-11-OJ56
17x7.5 Inch Alloy Wheels 5 Holes Car Rim PCD 5x114.3, YL-24305-11-OJ56						 20x8.5 Inch Alloy Wheels 5 Holes Car Rim PCD 5x120, LR-911-18-RL2
20x8.5 Inch Alloy Wheels 5 Holes Car Rim PCD 5x120, LR-911-18-RL2						 16x8.0 Inch Alloy Wheels 6 Holes Car Rim PCD 6x139.7, LR-63601680-5-OC32
16x8.0 Inch Alloy Wheels 6 Holes Car Rim PCD 6x139.7, LR-63601680-5-OC32						



