16×7.5 Inch Alloy Wheels 5 Holes Car Rim PCD 5×112, XX-XX166-IV1
74 in stock
| Wheel Size | 16×7.5-inch | 
|---|---|
| Holes x PCD | 5×112 | 
| Offset(ET) | 45 | 
| Center Bore (CB) | 57.1 | 
| Wheel Diameter | 16-inch | 
| Wheel Width | 7.5-inch | 
| Holes | 5 | 
| PCD | 112 | 
| Is Dual PCD | No | 
| Color | S | 
| Color in Chinese | 银白涂装 | 
| Car Make | 奥迪A6 AUDI | 
| Warehouse District | XX | 
| Inventory Date | 2024/12/16 | 
| Referal Code | XX166 | 

 18x8.0 Inch Alloy Wheels 5 Holes Car Rim PCD 5x112, LR-912-4-SY38
18x8.0 Inch Alloy Wheels 5 Holes Car Rim PCD 5x112, LR-912-4-SY38						 18x8.0 Inch Alloy Wheels 5 Holes Car Rim PCD 5x100, LR-912-1-TG23
18x8.0 Inch Alloy Wheels 5 Holes Car Rim PCD 5x100, LR-912-1-TG23						 18x8.5 Inch Alloy Wheels 5 Holes Car Rim PCD 5x150, LR-B501-17-ZG11
18x8.5 Inch Alloy Wheels 5 Holes Car Rim PCD 5x150, LR-B501-17-ZG11						 17x8.5 Inch Alloy Wheels 5 Holes Car Rim PCD 5x120, YL-24756-2-DW46
17x8.5 Inch Alloy Wheels 5 Holes Car Rim PCD 5x120, YL-24756-2-DW46						 20x9.5 Inch Alloy Wheels 5 Holes Car Rim PCD 5x120, LR-911-19-DI49
20x9.5 Inch Alloy Wheels 5 Holes Car Rim PCD 5x120, LR-911-19-DI49						 18x9.0 Inch Alloy Wheels 5 Holes Car Rim PCD 5x112, LR-911-5-XY92
18x9.0 Inch Alloy Wheels 5 Holes Car Rim PCD 5x112, LR-911-5-XY92						 16x8.0 Inch Alloy Wheels 6 Holes Car Rim PCD 6x139.7, LR-63601680-7-TK36
16x8.0 Inch Alloy Wheels 6 Holes Car Rim PCD 6x139.7, LR-63601680-7-TK36						



