16×7.5 Inch Alloy Wheels 5 Holes Car Rim PCD 5×112, XX-XX166-IV1
74 in stock
| Wheel Size | 16×7.5-inch | 
|---|---|
| Holes x PCD | 5×112 | 
| Offset(ET) | 45 | 
| Center Bore (CB) | 57.1 | 
| Wheel Diameter | 16-inch | 
| Wheel Width | 7.5-inch | 
| Holes | 5 | 
| PCD | 112 | 
| Is Dual PCD | No | 
| Color | S | 
| Color in Chinese | 银白涂装 | 
| Car Make | 奥迪A6 AUDI | 
| Warehouse District | XX | 
| Inventory Date | 2024/12/16 | 
| Referal Code | XX166 | 

 20x8.5 Inch Alloy Wheels 5 Holes Car Rim PCD 5x112, LR-911-16-SD87
20x8.5 Inch Alloy Wheels 5 Holes Car Rim PCD 5x112, LR-911-16-SD87						 15x6.5 Inch Alloy Wheels 10 Holes Car Rim PCD 10x100/114.3, LR-320-16-QT58
15x6.5 Inch Alloy Wheels 10 Holes Car Rim PCD 10x100/114.3, LR-320-16-QT58						 20x9.5 Inch Alloy Wheels 5 Holes Car Rim PCD 5x120, LR-911-19-DI49
20x9.5 Inch Alloy Wheels 5 Holes Car Rim PCD 5x120, LR-911-19-DI49						 16x8.0 Inch Alloy Wheels 6 Holes Car Rim PCD 6x130, LR-63601680-10-KY1
16x8.0 Inch Alloy Wheels 6 Holes Car Rim PCD 6x130, LR-63601680-10-KY1						



