16×7.5 Inch Alloy Wheels 8 Holes Car Rim PCD 8×100/114.3, LL-16021675R19M-GV50
14 in stock
| Wheel Size | 16×7.5-inch |
|---|---|
| Holes x PCD | 8×100/114.3 |
| Offset(ET) | 15 |
| Center Bore (CB) | 67.1 |
| Wheel Diameter | 16-inch |
| Wheel Width | 7.5-inch |
| Holes | 8 |
| PCD | 100/114.3 |
| Is Dual PCD | Yes |
| Color | BLACK/ MACHINE FACE AND LIP |
| Color in Chinese | 涂装车亮 |
| Warehouse District | LL |
| Inventory Date | 2024/12/16 |
| Referal Code | 16021675R19M |
24x9.5 Inch Alloy Wheels 12 Holes Car Rim PCD 12x135/139.7, LL-732249519K-XD8
16x8.0 Inch Alloy Wheels 6 Holes Car Rim PCD 6x139.7, LR-63601680-4-VE71 



