16×7 Inch Alloy Wheels 10 Holes Car Rim PCD 10×100/114.3, HMQ-9021-YU52
24 in stock
| Wheel Size | 16×7-inch |
|---|---|
| Holes x PCD | 10×100/114.3 |
| Offset(ET) | 35 |
| Center Bore (CB) | 73.1 |
| Wheel Diameter | 16-inch |
| Wheel Width | 7-inch |
| Holes | 10 |
| PCD | 100/114.3 |
| Is Dual PCD | Yes |
| Color | Matt Black |
| Color in Chinese | 半哑黑全涂 |
| Warehouse District | HMQ |
| Inventory Date | 2024/12/19 |
| Referal Code | 9021 |
18x8.0 Inch Alloy Wheels 5 Holes Car Rim PCD 5x108, LR-911-2-HI50
18x8.5 Inch Alloy Wheels 5 Holes Car Rim PCD 5x112, LR-331-5-PG92
16x6.0 Inch Alloy Wheels 4 Holes Car Rim PCD 4x100, LR-8112-7-RZ40 



