16×8.0 Inch Alloy Wheels 4+5 Holes Car Rim PCD x100, LL-1925168022U-TB73
14 in stock
| Wheel Size | 16×8.0-inch |
|---|---|
| Holes x PCD | x100 |
| Offset(ET) | 35 |
| Center Bore (CB) | 73.1 |
| Wheel Diameter | 16-inch |
| Wheel Width | 8-inch |
| Holes | 4+5 |
| PCD | 100 |
| Is Dual PCD | Yes |
| Color | Silver machine lip |
| Color in Chinese | 涂装轮缘车亮 |
| Warehouse District | LL |
| Inventory Date | 2024/12/16 |
| Referal Code | 1925168022U |
18x8.5 Inch Alloy Wheels 6 Holes Car Rim PCD 6x139.7, LR-N01-20-QU85
18x9.0 Inch Alloy Wheels 5 Holes Car Rim PCD 5x112, LR-911-5-XY92
19x8.5 Inch Alloy Wheels 5 Holes Car Rim PCD 5x108, LR-889-11-ZK85 



