16×8.0 Inch Alloy Wheels 5 Holes Car Rim PCD 5×114.3, DL-2440612-JJ31
200 in stock
| Wheel Size | 16×8.0-inch | 
|---|---|
| Holes x PCD | 5×114.3 | 
| Offset(ET) | 0 | 
| Center Bore (CB) | 73.1 | 
| Wheel Diameter | 16-inch | 
| Wheel Width | 8-inch | 
| Holes | 5 | 
| PCD | 114.3 | 
| Is Dual PCD | No | 
| Color | GREY | 
| Color in Chinese | 枪灰全涂重力旋压 | 
| Car Make | FUEL | 
| Warehouse District | DL | 
| Inventory Date | 2024/12/9 | 
| Referal Code | 2440612 | 

 18x10.0 Inch Alloy Wheels 10 Holes Car Rim PCD 10x112/120, LR-5010-2-CC51
18x10.0 Inch Alloy Wheels 10 Holes Car Rim PCD 10x112/120, LR-5010-2-CC51						 19x9.5 Inch Alloy Wheels 5 Holes Car Rim PCD 5x108, LR-911-9-HR50
19x9.5 Inch Alloy Wheels 5 Holes Car Rim PCD 5x108, LR-911-9-HR50						 13x5.5 Inch Alloy Wheels 8 Holes Car Rim PCD 8x100/114.3, LL-Y25651355R01M-OR98
13x5.5 Inch Alloy Wheels 8 Holes Car Rim PCD 8x100/114.3, LL-Y25651355R01M-OR98						 16x8.0 Inch Alloy Wheels 5 Holes Car Rim PCD 5x130, LR-63601680-12-VD77
16x8.0 Inch Alloy Wheels 5 Holes Car Rim PCD 5x130, LR-63601680-12-VD77						


