16×8.0 Inch Alloy Wheels 5 Holes Car Rim PCD 5×114.3, QZ-QC05-45-JU1
155 in stock
| Wheel Size | 16×8.0-inch | 
|---|---|
| Holes x PCD | 5×114.3 | 
| Offset(ET) | 0 | 
| Center Bore (CB) | 83.5 | 
| Wheel Diameter | 16-inch | 
| Wheel Width | 8-inch | 
| Holes | 5 | 
| PCD | 114.3 | 
| Is Dual PCD | No | 
| Color | Matt Black | 
| Color in Chinese | 半亚黑全涂 | 
| Warehouse District | QZ | 
| Inventory Date | 2024/12/10 | 
| Referal Code | QC05-45 | 

 20x9.0 Inch Alloy Wheels 5 Holes Car Rim PCD 5x114.3, LR-2119-2-WL56
20x9.0 Inch Alloy Wheels 5 Holes Car Rim PCD 5x114.3, LR-2119-2-WL56						 18x9.0 Inch Alloy Wheels 5 Holes Car Rim PCD 5x108, LR-911-3-YO41
18x9.0 Inch Alloy Wheels 5 Holes Car Rim PCD 5x108, LR-911-3-YO41						 22x9.5 Inch Alloy Wheels 6 Holes Car Rim PCD 6x139.7, LR-2226-1-NF65
22x9.5 Inch Alloy Wheels 6 Holes Car Rim PCD 6x139.7, LR-2226-1-NF65						 16x8.0 Inch Alloy Wheels 6 Holes Car Rim PCD 6x139.7, LR-63601680-6-NX71
16x8.0 Inch Alloy Wheels 6 Holes Car Rim PCD 6x139.7, LR-63601680-6-NX71						



