16×8.0 Inch Alloy Wheels 6 Holes Car Rim PCD 6×139.7, BD-A4468-012-CW35
7 in stock
| Wheel Size | 16×8.0-inch | 
|---|---|
| Holes x PCD | 6×139.7 | 
| Offset(ET) | 0 | 
| Center Bore (CB) | 106.2 | 
| Wheel Diameter | 16-inch | 
| Wheel Width | 8-inch | 
| Holes | 6 | 
| PCD | 139.7 | 
| Is Dual PCD | No | 
| Color | FC | 
| Color in Chinese | 哑光黑 | 
| Warehouse District | BD | 
| Inventory Date | 2024/12/23 | 
| Referal Code | A4468-012 | 

 18x8.5 Inch Alloy Wheels 5 Holes Car Rim PCD 5x114.3, LR-2113-2-ZS87
18x8.5 Inch Alloy Wheels 5 Holes Car Rim PCD 5x114.3, LR-2113-2-ZS87						 13x5.5 Inch Alloy Wheels 8 Holes Car Rim PCD 8x100/114.3, LL-AF027135532MX-PY28
13x5.5 Inch Alloy Wheels 8 Holes Car Rim PCD 8x100/114.3, LL-AF027135532MX-PY28						 18x8.0 Inch Alloy Wheels 5 Holes Car Rim PCD 5x108, LR-911-2-HI50
18x8.0 Inch Alloy Wheels 5 Holes Car Rim PCD 5x108, LR-911-2-HI50						 18x9.0 Inch Alloy Wheels 5 Holes Car Rim PCD 5x112, LR-911-5-XY92
18x9.0 Inch Alloy Wheels 5 Holes Car Rim PCD 5x112, LR-911-5-XY92						 13x5.0 Inch Alloy Wheels 5 Holes Car Rim PCD 5x114.3, LL-QS282135001M-RR76
13x5.0 Inch Alloy Wheels 5 Holes Car Rim PCD 5x114.3, LL-QS282135001M-RR76						 13x5.5 Inch Alloy Wheels 8 Holes Car Rim PCD 8x100/114.3, LL-AF027135537S-ZZ13
13x5.5 Inch Alloy Wheels 8 Holes Car Rim PCD 8x100/114.3, LL-AF027135537S-ZZ13						 13x5.0 Inch Alloy Wheels 4 Holes Car Rim PCD 4x100, XX-XX064-DX34
13x5.0 Inch Alloy Wheels 4 Holes Car Rim PCD 4x100, XX-XX064-DX34						 16x8.0 Inch Alloy Wheels 5 Holes Car Rim PCD 5x112, LR-5006-9-PF51
16x8.0 Inch Alloy Wheels 5 Holes Car Rim PCD 5x112, LR-5006-9-PF51						



