16×8.0 Inch Alloy Wheels 6 Holes Car Rim PCD 6×139.7, QZ-QC10-38-UB46
91 in stock
| Wheel Size | 16×8.0-inch | 
|---|---|
| Holes x PCD | 6×139.7 | 
| Offset(ET) | 0 | 
| Center Bore (CB) | 110.1 | 
| Wheel Diameter | 16-inch | 
| Wheel Width | 8-inch | 
| Holes | 6 | 
| PCD | 139.7 | 
| Is Dual PCD | No | 
| Color | MBMF | 
| Color in Chinese | 亚黑车面不车边 | 
| Warehouse District | QZ | 
| Inventory Date | 2024/12/10 | 
| Referal Code | QC10-38 | 

 20x9.0 Inch Alloy Wheels 5 Holes Car Rim PCD 5x114.3, LR-2119-2-WL56
20x9.0 Inch Alloy Wheels 5 Holes Car Rim PCD 5x114.3, LR-2119-2-WL56						 18x9.0 Inch Alloy Wheels 5 Holes Car Rim PCD 5x108, LR-911-3-YO41
18x9.0 Inch Alloy Wheels 5 Holes Car Rim PCD 5x108, LR-911-3-YO41						 22x9.5 Inch Alloy Wheels 6 Holes Car Rim PCD 6x139.7, LR-2226-1-NF65
22x9.5 Inch Alloy Wheels 6 Holes Car Rim PCD 6x139.7, LR-2226-1-NF65						 20x8.5 Inch Alloy Wheels 5 Holes Car Rim PCD 5x112, LR-911-16-SD87
20x8.5 Inch Alloy Wheels 5 Holes Car Rim PCD 5x112, LR-911-16-SD87						 20x9.5 Inch Alloy Wheels 5 Holes Car Rim PCD 5x112, LR-911-17-CQ39
20x9.5 Inch Alloy Wheels 5 Holes Car Rim PCD 5x112, LR-911-17-CQ39						 16x8.0 Inch Alloy Wheels 5 Holes Car Rim PCD 5x112, LR-5006-9-PF51
16x8.0 Inch Alloy Wheels 5 Holes Car Rim PCD 5x112, LR-5006-9-PF51						



