16×8.0 Inch Alloy Wheels 8 Holes Car Rim PCD 8×100/114.3, LL-1925168018U-ML9
14 in stock
| Wheel Size | 16×8.0-inch |
|---|---|
| Holes x PCD | 8×100/114.3 |
| Offset(ET) | 35 |
| Center Bore (CB) | 73.1 |
| Wheel Diameter | 16-inch |
| Wheel Width | 8-inch |
| Holes | 8 |
| PCD | 100/114.3 |
| Is Dual PCD | Yes |
| Color | Silver machine lip |
| Color in Chinese | 涂装轮缘车亮 |
| Warehouse District | LL |
| Inventory Date | 2024/12/16 |
| Referal Code | 1925168018U |
18x9.0 Inch Alloy Wheels 5 Holes Car Rim PCD 5x120, LR-911-7-KL98
20x8.5 Inch Alloy Wheels 10 Holes Car Rim PCD 10x112/114.3, LL-542208515U-AT36
16x8.0 Inch Alloy Wheels 6 Holes Car Rim PCD 6x114.3, LR-63601680-8-SM72 



