16×9.0 Inch Alloy Wheels 8 Holes Car Rim PCD 8×100/114.3, LL-1569169015U-ZQ43
14 in stock
| Wheel Size | 16×9.0-inch |
|---|---|
| Holes x PCD | 8×100/114.3 |
| Offset(ET) | -25 |
| Center Bore (CB) | 73.1 |
| Wheel Diameter | 16-inch |
| Wheel Width | 9-inch |
| Holes | 8 |
| PCD | 100/114.3 |
| Is Dual PCD | Yes |
| Color | Silver machine lip |
| Color in Chinese | 涂装轮缘车亮 |
| Warehouse District | LL |
| Inventory Date | 2024/12/16 |
| Referal Code | 1569169015U |
20x8.5 Inch Alloy Wheels 5 Holes Car Rim PCD 5x120, LR-911-18-RL2
17x8.5 Inch Alloy Wheels 5 Holes Car Rim PCD 5x127, LR-N01-11-HW15
18x8.0 Inch Alloy Wheels 5 Holes Car Rim PCD 5x108, LR-911-2-HI50
16x7.0 Inch Alloy Wheels 5 Holes Car Rim PCD 5x108, LR-334-49-FS87 



