17×7.0 Inch Alloy Wheels 5 Holes Car Rim PCD 5×108, XX-XXX040-IC71
100 in stock
| Wheel Size | 17×7.0-inch  | 
		
|---|---|
| Holes x PCD | 5×108  | 
		
| Offset(ET) | 41  | 
		
| Center Bore (CB) | 59.5  | 
		
| Wheel Diameter | 17-inch  | 
		
| Wheel Width | 7-inch  | 
		
| Holes | 5  | 
		
| PCD | 108  | 
		
| Is Dual PCD | No  | 
		
| Color | MG  | 
		
| Color in Chinese | 枪灰车亮面  | 
		
| Car Make | 广汽埃安  | 
		
| Warehouse District | XX  | 
		
| Inventory Date | 2024/12/16  | 
		
| Referal Code | XXX040  | 
		
19x8.5 Inch Alloy Wheels 5 Holes Car Rim PCD 5x112, BD-A4131-015-YM57						
19x9.5 Inch Alloy Wheels 5 Holes Car Rim PCD 5x112, BD-A4131-016-ZW91						
19x9.5 Inch Alloy Wheels 5 Holes Car Rim PCD 5x112, LR-911-11-EF74						
19x9.5 Inch Alloy Wheels 5 Holes Car Rim PCD 5x108, XX-XXX048-JG27						
19x8.5 Inch Alloy Wheels 5 Holes Car Rim PCD 5x114.3, XX-XXX048-RT45						
20x9.0 Inch Alloy Wheels 5 Holes Car Rim PCD 5x112, XX-XXX047-BH98						
19x9.5 Inch Alloy Wheels 5 Holes Car Rim PCD 5x108, XX-XXX048-NJ89						
17x7.5 Inch Alloy Wheels 5 Holes Car Rim PCD 5x114.3, XX-XXX048-OC28						
19x8.5 Inch Alloy Wheels 5 Holes Car Rim PCD 5x108, LR-911-8-QJ51						
18x9.0 Inch Alloy Wheels 5 Holes Car Rim PCD 5x108, LR-912-3-BU28						
18x8.0 Inch Alloy Wheels 5 Holes Car Rim PCD 5x100, LR-911-1-HX79						



