17×7.0 Inch Alloy Wheels 5 Holes Car Rim PCD 5×114.3, RF-7089-SX16
50 in stock
| Wheel Size | 17×7.0-inch | 
|---|---|
| Holes x PCD | 5×114.3 | 
| Offset(ET) | -30 | 
| Center Bore (CB) | 60.1 | 
| Wheel Diameter | 17-inch | 
| Wheel Width | 7-inch | 
| Holes | 5 | 
| PCD | 114.3 | 
| Is Dual PCD | No | 
| Color | BMF | 
| Color in Chinese | 黑色亮面 | 
| Car Make | 丰田RVA4-3款 | 
| Warehouse District | RF | 
| Inventory Date | 2024/12/2 | 
| Referal Code | 7089 | 

 19x9.5 Inch Alloy Wheels 5 Holes Car Rim PCD 5x112, LR-911-11-EF74
19x9.5 Inch Alloy Wheels 5 Holes Car Rim PCD 5x112, LR-911-11-EF74						 18x8.0 Inch Alloy Wheels 5 Holes Car Rim PCD 5x114.3, SAL-6661176D1880010104-AH24
18x8.0 Inch Alloy Wheels 5 Holes Car Rim PCD 5x114.3, SAL-6661176D1880010104-AH24						 18x8 Inch Alloy Wheels 5 Holes Car Rim PCD 5x114.3, YL-24843-39-JZ32
18x8 Inch Alloy Wheels 5 Holes Car Rim PCD 5x114.3, YL-24843-39-JZ32						 18x9.0 Inch Alloy Wheels 5 Holes Car Rim PCD 5x108, LR-912-3-BU28
18x9.0 Inch Alloy Wheels 5 Holes Car Rim PCD 5x108, LR-912-3-BU28						 18x8.0 Inch Alloy Wheels 5 Holes Car Rim PCD 5x112, LR-912-4-SY38
18x8.0 Inch Alloy Wheels 5 Holes Car Rim PCD 5x112, LR-912-4-SY38						 19x9.5 Inch Alloy Wheels 5 Holes Car Rim PCD 5x108, LR-911-9-HR50
19x9.5 Inch Alloy Wheels 5 Holes Car Rim PCD 5x108, LR-911-9-HR50						 16x8.0 Inch Alloy Wheels 5 Holes Car Rim PCD 5x112, LR-5006-9-PF51
16x8.0 Inch Alloy Wheels 5 Holes Car Rim PCD 5x112, LR-5006-9-PF51						 18x8 Inch Alloy Wheels 5 Holes Car Rim PCD 5x114.3, YL-24574-11-TZ43
18x8 Inch Alloy Wheels 5 Holes Car Rim PCD 5x114.3, YL-24574-11-TZ43						



