17×7.0 Inch Alloy Wheels 5 Holes Car Rim PCD 5×114.3, RF-FBX048-7-DX88
50 in stock
| Wheel Size | 17×7.0-inch | 
|---|---|
| Holes x PCD | 5×114.3 | 
| Offset(ET) | 43 | 
| Center Bore (CB) | 60.1 | 
| Wheel Diameter | 17-inch | 
| Wheel Width | 7-inch | 
| Holes | 5 | 
| PCD | 114.3 | 
| Is Dual PCD | No | 
| Color | Hyper Black | 
| Color in Chinese | 高亮黑 | 
| Car Make | 丰田 | 
| Warehouse District | RF | 
| Inventory Date | 2024/12/2 | 
| Referal Code | FBX048-7 | 

 19x8.5 Inch Alloy Wheels 5 Holes Car Rim PCD 5x120, LR-911-12-UD17
19x8.5 Inch Alloy Wheels 5 Holes Car Rim PCD 5x120, LR-911-12-UD17						 17x7.5 Inch Alloy Wheels 10 Holes Car Rim PCD 10x112/114.3, LR-320-35-UU35
17x7.5 Inch Alloy Wheels 10 Holes Car Rim PCD 10x112/114.3, LR-320-35-UU35						 18x9.0 Inch Alloy Wheels 5 Holes Car Rim PCD 5x112, LR-911-5-XY92
18x9.0 Inch Alloy Wheels 5 Holes Car Rim PCD 5x112, LR-911-5-XY92						 19x8.5 Inch Alloy Wheels 5 Holes Car Rim PCD 5x114.3, LR-2112-4-ON47
19x8.5 Inch Alloy Wheels 5 Holes Car Rim PCD 5x114.3, LR-2112-4-ON47						


