17×7.5 Inch Alloy Wheels 10 Holes Car Rim PCD 10×100/114.3, LL-0021775113U-BR70
14 in stock
| Wheel Size | 17×7.5-inch | 
|---|---|
| Holes x PCD | 10×100/114.3 | 
| Offset(ET) | 35 | 
| Center Bore (CB) | 73.1 | 
| Wheel Diameter | 17-inch | 
| Wheel Width | 7.5-inch | 
| Holes | 10 | 
| PCD | 100/114.3 | 
| Is Dual PCD | Yes | 
| Color | Hyper Black machine lip | 
| Color in Chinese | 涂装轮缘车亮 | 
| Warehouse District | LL | 
| Inventory Date | 2024/12/16 | 
| Referal Code | 0021775113U | 

 15x6.5 Inch Alloy Wheels 8 Holes Car Rim PCD 8x100/114.3, LR-320-10-GC21
15x6.5 Inch Alloy Wheels 8 Holes Car Rim PCD 8x100/114.3, LR-320-10-GC21						 18x8.5 Inch Alloy Wheels 6 Holes Car Rim PCD 6x139.7, LR-N01-22-YW4
18x8.5 Inch Alloy Wheels 6 Holes Car Rim PCD 6x139.7, LR-N01-22-YW4						 17x8.5 Inch Alloy Wheels 6 Holes Car Rim PCD 6x139.7, LR-N01-6-WF65
17x8.5 Inch Alloy Wheels 6 Holes Car Rim PCD 6x139.7, LR-N01-6-WF65						 20x9.0 Inch Alloy Wheels 10 Holes Car Rim PCD 10x108/114.3, LR-395-26-JG51
20x9.0 Inch Alloy Wheels 10 Holes Car Rim PCD 10x108/114.3, LR-395-26-JG51						



