17×7.5 Inch Alloy Wheels 5 Holes Car Rim PCD 5×108, RF-FBX020-7-FN92
50 in stock
| Wheel Size | 17×7.5-inch | 
|---|---|
| Holes x PCD | 5×108 | 
| Offset(ET) | 35 | 
| Center Bore (CB) | 73.1 | 
| Wheel Diameter | 17-inch | 
| Wheel Width | 7.5-inch | 
| Holes | 5 | 
| PCD | 108 | 
| Is Dual PCD | No | 
| Color | Hyper Black | 
| Color in Chinese | 高亮黑全涂 | 
| Warehouse District | RF | 
| Inventory Date | 2024/12/2 | 
| Referal Code | FBX020-7 | 

 19x8.5 Inch Alloy Wheels 5 Holes Car Rim PCD 5x114.3, LR-889-7-FQ89
19x8.5 Inch Alloy Wheels 5 Holes Car Rim PCD 5x114.3, LR-889-7-FQ89						 24x10.0 Inch Alloy Wheels 6 Holes Car Rim PCD 6x139.7, LR-2206-5-UP92
24x10.0 Inch Alloy Wheels 6 Holes Car Rim PCD 6x139.7, LR-2206-5-UP92						 18x9.0 Inch Alloy Wheels 5 Holes Car Rim PCD 5x112, LR-911-5-XY92
18x9.0 Inch Alloy Wheels 5 Holes Car Rim PCD 5x112, LR-911-5-XY92						 19x9.5 Inch Alloy Wheels 5 Holes Car Rim PCD 5x112, LR-911-11-EF74
19x9.5 Inch Alloy Wheels 5 Holes Car Rim PCD 5x112, LR-911-11-EF74						 17x8.5 Inch Alloy Wheels 6 Holes Car Rim PCD 6x139.7, LR-N01-2-RW71
17x8.5 Inch Alloy Wheels 6 Holes Car Rim PCD 6x139.7, LR-N01-2-RW71						



