17×7.5 Inch Alloy Wheels 5 Holes Car Rim PCD 5×110, SHX-F034177519S6034-QU19
2 in stock
| Wheel Size | 17×7.5-inch | 
|---|---|
| Holes x PCD | 5×110 | 
| Offset(ET) | 38 | 
| Center Bore (CB) | 73.1 | 
| Wheel Diameter | 17-inch | 
| Wheel Width | 7.5-inch | 
| Holes | 5 | 
| PCD | 110 | 
| Is Dual PCD | No | 
| Color | Matt Black | 
| Color in Chinese | 半哑黑全涂 | 
| Warehouse District | SHX | 
| Inventory Date | 2024/11/19 | 
| Referal Code | F034177519S6034 | 

 19x9.5 Inch Alloy Wheels 5 Holes Car Rim PCD 5x114.3, LR-2119-8-CQ76
19x9.5 Inch Alloy Wheels 5 Holes Car Rim PCD 5x114.3, LR-2119-8-CQ76						 17x8.5 Inch Alloy Wheels 6 Holes Car Rim PCD 6x139.7, LR-N01-1-JQ49
17x8.5 Inch Alloy Wheels 6 Holes Car Rim PCD 6x139.7, LR-N01-1-JQ49						 22x9.5 Inch Alloy Wheels 6 Holes Car Rim PCD 6x139.7, LR-2226-1-NF65
22x9.5 Inch Alloy Wheels 6 Holes Car Rim PCD 6x139.7, LR-2226-1-NF65						 20x9.5 Inch Alloy Wheels 5 Holes Car Rim PCD 5x112, LR-911-17-CQ39
20x9.5 Inch Alloy Wheels 5 Holes Car Rim PCD 5x112, LR-911-17-CQ39						 17x8.5 Inch Alloy Wheels 5 Holes Car Rim PCD 5x127, LR-N01-12-IL80
17x8.5 Inch Alloy Wheels 5 Holes Car Rim PCD 5x127, LR-N01-12-IL80						



