17×7.5 Inch Alloy Wheels 5 Holes Car Rim PCD 5×112, RF-FBX050-7-CH61
50 in stock
| Wheel Size | 17×7.5-inch | 
|---|---|
| Holes x PCD | 5×112 | 
| Offset(ET) | 35 | 
| Center Bore (CB) | 66.5 | 
| Wheel Diameter | 17-inch | 
| Wheel Width | 7.5-inch | 
| Holes | 5 | 
| PCD | 112 | 
| Is Dual PCD | No | 
| Color | HB | 
| Color in Chinese | 高亮黑全涂 | 
| Warehouse District | RF | 
| Inventory Date | 2024/12/2 | 
| Referal Code | FBX050-7 | 

 19x9.5 Inch Alloy Wheels 5 Holes Car Rim PCD 5x114.3, LR-889-8-MW14
19x9.5 Inch Alloy Wheels 5 Holes Car Rim PCD 5x114.3, LR-889-8-MW14						 17x8.5 Inch Alloy Wheels 6 Holes Car Rim PCD 6x139.7, LR-N01-6-WF65
17x8.5 Inch Alloy Wheels 6 Holes Car Rim PCD 6x139.7, LR-N01-6-WF65						 17x7.5 Inch Alloy Wheels 10 Holes Car Rim PCD 10x100/114.3, LR-320-30-CS62
17x7.5 Inch Alloy Wheels 10 Holes Car Rim PCD 10x100/114.3, LR-320-30-CS62						 17x7.5 Inch Alloy Wheels 8 Holes Car Rim PCD 8x100/114.3, LR-321-11-XZ64
17x7.5 Inch Alloy Wheels 8 Holes Car Rim PCD 8x100/114.3, LR-321-11-XZ64						


