17×7.5 Inch Alloy Wheels 5 Holes Car Rim PCD 5×112, RF-RFW015-7-AH4
50 in stock
| Wheel Size | 17×7.5-inch | 
|---|---|
| Holes x PCD | 5×112 | 
| Offset(ET) | 35 | 
| Center Bore (CB) | 66.5 | 
| Wheel Diameter | 17-inch | 
| Wheel Width | 7.5-inch | 
| Holes | 5 | 
| PCD | 112 | 
| Is Dual PCD | No | 
| Color | BMF+Undercut Polished | 
| Color in Chinese | 黑色亮面车内边 | 
| Warehouse District | RF | 
| Inventory Date | 2024/12/2 | 
| Referal Code | RFW015-7 | 

 18x8.0 Inch Alloy Wheels 5 Holes Car Rim PCD 5x108, LR-912-2-TA69
18x8.0 Inch Alloy Wheels 5 Holes Car Rim PCD 5x108, LR-912-2-TA69						 22x9.0 Inch Alloy Wheels 6 Holes Car Rim PCD 6x139.7, LR-2223-1-PQ28
22x9.0 Inch Alloy Wheels 6 Holes Car Rim PCD 6x139.7, LR-2223-1-PQ28						 21x10.0 Inch Alloy Wheels 5 Holes Car Rim PCD 5x130, LR-852-9-JQ36
21x10.0 Inch Alloy Wheels 5 Holes Car Rim PCD 5x130, LR-852-9-JQ36						 15x6.5 Inch Alloy Wheels 10 Holes Car Rim PCD 10x100/114.3, LR-320-18-GY72
15x6.5 Inch Alloy Wheels 10 Holes Car Rim PCD 10x100/114.3, LR-320-18-GY72						 17x8.5 Inch Alloy Wheels 6 Holes Car Rim PCD 6x139.7, LR-N01-5-AE75
17x8.5 Inch Alloy Wheels 6 Holes Car Rim PCD 6x139.7, LR-N01-5-AE75						



