17×8.0 Inch Alloy Wheels 10 Holes Car Rim PCD 10×100/120, LL-2585178004U-PK33
14 in stock
| Wheel Size | 17×8.0-inch | 
|---|---|
| Holes x PCD | 10×100/120 | 
| Offset(ET) | -25 | 
| Center Bore (CB) | 73.1 | 
| Wheel Diameter | 17-inch | 
| Wheel Width | 8-inch | 
| Holes | 10 | 
| PCD | 100/120 | 
| Is Dual PCD | Yes | 
| Color | Silver machine lip | 
| Color in Chinese | 涂装轮缘车亮 | 
| Warehouse District | LL | 
| Inventory Date | 2024/12/16 | 
| Referal Code | 2585178004U | 

 20x9.5 Inch Alloy Wheels 5 Holes Car Rim PCD 5x112, LR-911-17-CQ39
20x9.5 Inch Alloy Wheels 5 Holes Car Rim PCD 5x112, LR-911-17-CQ39						 18x8.5 Inch Alloy Wheels 6 Holes Car Rim PCD 6x139.7, LR-N01-27-XS58
18x8.5 Inch Alloy Wheels 6 Holes Car Rim PCD 6x139.7, LR-N01-27-XS58						 17x8.5 Inch Alloy Wheels 6 Holes Car Rim PCD 6x139.7, LR-N01-2-RW71
17x8.5 Inch Alloy Wheels 6 Holes Car Rim PCD 6x139.7, LR-N01-2-RW71						 18x8.0 Inch Alloy Wheels 10 Holes Car Rim PCD 10x112/120, LR-908-2-AR77
18x8.0 Inch Alloy Wheels 10 Holes Car Rim PCD 10x112/120, LR-908-2-AR77						



